|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| International Race of Champions....12 identically-preparred Race cars and the only advantage was driver-skill to win the race. | | International Race of Champions....12 identically-preparred Race cars and the only advantage was driver-skill to win the race. |
| ==IROC Champions==
| |
| {| class="wikitable"
| |
| !'''Season'''
| |
| !'''Year'''
| |
| !'''Champion'''
| |
| !'''Car'''
| |
| |-
| |
| | [[IROC I|I]] || [[1974]] || {{flagicon|USA}} [[Mark Donohue]] || [[Porsche Carrera]] RSR
| |
| |-
| |
| | [[IROC II|II]] || [[1975]] || {{flagicon|USA}} [[Bobby Unser]] || [[Chevrolet Camaro]]
| |
| |-
| |
| | [[IROC III|III]] || [[1976]] || {{flagicon|USA}} [[A.J. Foyt]] || [[Chevrolet Camaro]]
| |
| |-
| |
| | [[IROC IV|IV]] || [[1977]] || {{flagicon|USA}} [[A.J. Foyt]] (2) || [[Chevrolet Camaro]]
| |
| |-
| |
| | [[IROC V|V]] || [[1978]] || {{flagicon|USA}} [[Al Unser]] || [[Chevrolet Camaro]]
| |
| |-
| |
| | [[IROC VI|VI]] || [[1979]] || {{flagicon|USA}} [[Mario Andretti]] || [[Chevrolet Camaro]]
| |
| |-
| |
| | [[IROC VII|VII]] || [[1980]] || {{flagicon|USA}} [[Bobby Allison]] || [[Chevrolet Camaro]]
| |
| |-
| |
| | [[IROC VIII|VIII]] || [[1984]] || {{flagicon|USA}} [[Cale Yarborough]] || [[Chevrolet Camaro]]
| |
| |-
| |
| | [[IROC IX|IX]]|| [[1985]] || {{flagicon|USA}} [[Harry Gant]] || [[Chevrolet Camaro]]
| |
| |-
| |
| | [[IROC X|X]] || [[1986]] || {{flagicon|USA}} [[Al Unser, Jr.]] || [[Chevrolet Camaro]]
| |
| |-
| |
| | [[IROC XI|XI]] || [[1987]] || {{flagicon|USA}} [[Geoffrey Bodine]] || [[Chevrolet Camaro]]
| |
| |-
| |
| | [[IROC XII|XII]] || [[1988]] || {{flagicon|USA}} [[Al Unser, Jr.]] (2) || [[Chevrolet Camaro]]
| |
| |-
| |
| | [[IROC XIII|XIII]] || [[1989]] || {{flagicon|USA}} [[Terry Labonte]] || [[Chevrolet Camaro]]
| |
| |-
| |
| | [[IROC XIV|XIV]] || [[1990]] || {{flagicon|USA}} [[Dale Earnhardt]] || [[Dodge Daytona]]
| |
| |-
| |
| | [[IROC XV|XV]] || [[1991]] || {{flagicon|USA}} [[Rusty Wallace]] || [[Dodge Daytona]]
| |
| |-
| |
| | [[IROC XVI|XVI]] || [[1992]] || {{flagicon|USA}} [[Ricky Rudd]] || [[Dodge Daytona]]
| |
| |-
| |
| | [[IROC XVII|XVII]]
| |
| || [[1993]] || {{flagicon|USA}} [[Davey Allison]] & {{flagicon|USA}} [[Terry Labonte]](2) || [[Dodge Daytona]]
| |
| |-
| |
| | [[IROC XVIII|XVIII]] || [[1994]] || {{flagicon|USA}} [[Mark Martin (NASCAR)|Mark Martin]] || [[Dodge Avenger]]
| |
| |-
| |
| | [[IROC XIX|XIX]] || [[1995]] || {{flagicon|USA}} [[Dale Earnhardt]] (2) || [[Dodge Avenger]]
| |
| |-
| |
| | [[IROC XX|XX]] || [[1996]] || {{flagicon|USA}} [[Mark Martin (NASCAR)|Mark Martin]] (2) || [[Pontiac Trans Am]]
| |
| |-
| |
| | [[IROC XXI|XXI]] || [[1997]] || {{flagicon|USA}} [[Mark Martin (NASCAR)|Mark Martin]](3) || [[Pontiac Trans Am]]
| |
| |-
| |
| | [[IROC XXII|XXII]] || [[1998]] || {{flagicon|USA}} [[Mark Martin (NASCAR)|Mark Martin]](4) || [[Pontiac Trans Am]]
| |
| |-
| |
| | [[IROC XXIII|XXIII]] || [[1999]] || {{flagicon|USA}} [[Dale Earnhardt]] (3) || [[Pontiac Trans Am]]
| |
| |-
| |
| | [[IROC XXIV|XXIV]] || [[2000]] || {{flagicon|USA}} [[Dale Earnhardt]] (4) || [[Pontiac Trans Am]]
| |
| |-
| |
| | [[IROC XXV|XXV]]|| [[2001]] || {{flagicon|USA}} [[Bobby Labonte]] || [[Pontiac Trans Am]]
| |
| |-
| |
| | [[IROC XXVI|XXVI]] || [[2002]] || {{flagicon|USA}} [[Kevin Harvick]] || [[Pontiac Trans Am]]
| |
| |-
| |
| | [[IROC XXVII|XXVII]] || [[2003]] || {{flagicon|USA}} [[Kurt Busch]] || [[Pontiac Trans Am]]
| |
| |-
| |
| | [[IROC XXVIII|XXVIII]] || [[2004]] || {{flagicon|USA}} [[Matt Kenseth]] || [[Pontiac Trans Am]]
| |
| |-
| |
| | [[IROC XXIX|XXIX]] || [[2005]] || (5) || [[Pontiac Trans Am]]
| |
| |-
| |
| | [[IROC XXX|XXX]] || [[2006]] || {{flagicon|USA}} [[Tony Stewart]] || [[Pontiac Trans Am]]
| |
| |}
| |