IROC: Difference between revisions

From Camaro Wiki
Jump to navigationJump to search
No edit summary
 
No edit summary
Line 1: Line 1:
International Race of Champions....12 identically-preparred Race cars and the only advantage was driver-skill to win the race.
International Race of Champions....12 identically-preparred Race cars and the only advantage was driver-skill to win the race.
==IROC Champions==
{| class="wikitable"
!'''Season'''
!'''Year'''
!'''Champion'''
!'''Car'''
|-
| [[IROC I|I]] || [[1974]] || {{flagicon|USA}} [[Mark Donohue]] || [[Porsche Carrera]] RSR
|-
| [[IROC II|II]] || [[1975]] || {{flagicon|USA}} [[Bobby Unser]] || [[Chevrolet Camaro]]
|-
| [[IROC III|III]] || [[1976]] || {{flagicon|USA}} [[A.J. Foyt]] || [[Chevrolet Camaro]]
|-
| [[IROC IV|IV]] || [[1977]] || {{flagicon|USA}} [[A.J. Foyt]] (2) || [[Chevrolet Camaro]]
|-
| [[IROC V|V]] || [[1978]] || {{flagicon|USA}} [[Al Unser]] || [[Chevrolet Camaro]]
|-
| [[IROC VI|VI]] || [[1979]] || {{flagicon|USA}} [[Mario Andretti]] || [[Chevrolet Camaro]]
|-
| [[IROC VII|VII]] || [[1980]] || {{flagicon|USA}} [[Bobby Allison]] || [[Chevrolet Camaro]]
|-
| [[IROC VIII|VIII]] || [[1984]] || {{flagicon|USA}} [[Cale Yarborough]] || [[Chevrolet Camaro]]
|-
| [[IROC IX|IX]]<ref>Three races only as the third scheduled race was cancelled due to rain.</ref> || [[1985]] || {{flagicon|USA}} [[Harry Gant]] || [[Chevrolet Camaro]]
|-
| [[IROC X|X]] || [[1986]] || {{flagicon|USA}} [[Al Unser, Jr.]] || [[Chevrolet Camaro]]
|-
| [[IROC XI|XI]] || [[1987]] || {{flagicon|USA}} [[Geoffrey Bodine]] || [[Chevrolet Camaro]]
|-
| [[IROC XII|XII]] || [[1988]] || {{flagicon|USA}} [[Al Unser, Jr.]] (2) || [[Chevrolet Camaro]]
|-
| [[IROC XIII|XIII]] || [[1989]] || {{flagicon|USA}} [[Terry Labonte]] || [[Chevrolet Camaro]]
|-
| [[IROC XIV|XIV]]<ref>Three races only because of new sponsor Dodge and the late start to the season (Talladega, Cleveland, Michigan).  After [[Darrell Waltrip]] was injured in a crash at Daytona in practice for the NASCAR [[Pepsi 400]] the day before the Cleveland IROC race, he was not replaced for the final two races.</ref> || [[1990]] || {{flagicon|USA}} [[Dale Earnhardt]] || [[Dodge Daytona]]
|-
| [[IROC XV|XV]] || [[1991]] || {{flagicon|USA}} [[Rusty Wallace]] || [[Dodge Daytona]]
|-
| [[IROC XVI|XVI]] || [[1992]] || {{flagicon|USA}} [[Ricky Rudd]] || [[Dodge Daytona]]
|-
| [[IROC XVII|XVII]]<ref>Davey Allison was killed in a helicopter crash after three races had been completed, and only the final race, at [[Michigan International Speedway]], was remaining.  Terry Labonte was asked to drive the final race, and Allison's and Labonte's points combined were enough for the IROC championship.  Labonte's winnings went to a trust fund for Allison's two children, Krista and Robbie.  [[Alan Kulwicki]] had been killed in a plane crash earlier in the year after one race had been run, and [[Dale Earnhardt]] volunteered to replace the fallen champion to complete a 12-driver field, with all winnings going to charities chosen by the Kulwicki family.</ref>
|| [[1993]] || {{flagicon|USA}} [[Davey Allison]] & {{flagicon|USA}} [[Terry Labonte]](2) || [[Dodge Daytona]]
|-
| [[IROC XVIII|XVIII]] || [[1994]] || {{flagicon|USA}} [[Mark Martin (NASCAR)|Mark Martin]] || [[Dodge Avenger]]
|-
| [[IROC XIX|XIX]] || [[1995]] || {{flagicon|USA}} [[Dale Earnhardt]] (2) || [[Dodge Avenger]]
|-
| [[IROC XX|XX]] || [[1996]] || {{flagicon|USA}} [[Mark Martin (NASCAR)|Mark Martin]] (2) || [[Pontiac Trans Am]]
|-
| [[IROC XXI|XXI]] || [[1997]] || {{flagicon|USA}} [[Mark Martin (NASCAR)|Mark Martin]](3) || [[Pontiac Trans Am]]
|-
| [[IROC XXII|XXII]] || [[1998]] || {{flagicon|USA}} [[Mark Martin (NASCAR)|Mark Martin]](4) || [[Pontiac Trans Am]]
|-
| [[IROC XXIII|XXIII]] || [[1999]] || {{flagicon|USA}} [[Dale Earnhardt]] (3) || [[Pontiac Trans Am]]
|-
| [[IROC XXIV|XXIV]] || [[2000]] || {{flagicon|USA}} [[Dale Earnhardt]] (4) || [[Pontiac Trans Am]]
|-
| [[IROC XXV|XXV]]<ref>After [[Dale Earnhardt]] was killed in the [[Daytona 500]], IROC went to only eleven cars for the remaining three races.  Following a 2004 rule change in IROC where drivers would be using their personal numbers, IROC added one exception -- the number 3 could not be used. Any driver whose number in a series is 3 must use 03 in IROC.</ref> || [[2001]] || {{flagicon|USA}} [[Bobby Labonte]] || [[Pontiac Trans Am]]
|-
| [[IROC XXVI|XXVI]] || [[2002]] || {{flagicon|USA}} [[Kevin Harvick]] || [[Pontiac Trans Am]]
|-
| [[IROC XXVII|XXVII]] || [[2003]] || {{flagicon|USA}} [[Kurt Busch]] || [[Pontiac Trans Am]]
|-
| [[IROC XXVIII|XXVIII]] || [[2004]] || {{flagicon|USA}} [[Matt Kenseth]] || [[Pontiac Trans Am]]
|-
| [[IROC XXIX|XXIX]] || [[2005]]  || {{flagicon|USA}} [[Mark Martin (NASCAR)|Mark Martin]]<ref>With the 2005 IROC title, Martin now is the all-time leader in IROC Championship titles with five. Also during the 2005 season, Martin took over the all-time record for IROC wins, with thirteen.</ref> (5) || [[Pontiac Trans Am]]
|-
| [[IROC XXX|XXX]] || [[2006]] || {{flagicon|USA}} [[Tony Stewart]] || [[Pontiac Trans Am]]
|}

Revision as of 06:57, 22 June 2008

International Race of Champions....12 identically-preparred Race cars and the only advantage was driver-skill to win the race.

IROC Champions

Season Year Champion Car
I 1974 Template:Flagicon Mark Donohue Porsche Carrera RSR
II 1975 Template:Flagicon Bobby Unser Chevrolet Camaro
III 1976 Template:Flagicon A.J. Foyt Chevrolet Camaro
IV 1977 Template:Flagicon A.J. Foyt (2) Chevrolet Camaro
V 1978 Template:Flagicon Al Unser Chevrolet Camaro
VI 1979 Template:Flagicon Mario Andretti Chevrolet Camaro
VII 1980 Template:Flagicon Bobby Allison Chevrolet Camaro
VIII 1984 Template:Flagicon Cale Yarborough Chevrolet Camaro
IX<ref>Three races only as the third scheduled race was cancelled due to rain.</ref> 1985 Template:Flagicon Harry Gant Chevrolet Camaro
X 1986 Template:Flagicon Al Unser, Jr. Chevrolet Camaro
XI 1987 Template:Flagicon Geoffrey Bodine Chevrolet Camaro
XII 1988 Template:Flagicon Al Unser, Jr. (2) Chevrolet Camaro
XIII 1989 Template:Flagicon Terry Labonte Chevrolet Camaro
XIV<ref>Three races only because of new sponsor Dodge and the late start to the season (Talladega, Cleveland, Michigan). After Darrell Waltrip was injured in a crash at Daytona in practice for the NASCAR Pepsi 400 the day before the Cleveland IROC race, he was not replaced for the final two races.</ref> 1990 Template:Flagicon Dale Earnhardt Dodge Daytona
XV 1991 Template:Flagicon Rusty Wallace Dodge Daytona
XVI 1992 Template:Flagicon Ricky Rudd Dodge Daytona
XVII<ref>Davey Allison was killed in a helicopter crash after three races had been completed, and only the final race, at Michigan International Speedway, was remaining. Terry Labonte was asked to drive the final race, and Allison's and Labonte's points combined were enough for the IROC championship. Labonte's winnings went to a trust fund for Allison's two children, Krista and Robbie. Alan Kulwicki had been killed in a plane crash earlier in the year after one race had been run, and Dale Earnhardt volunteered to replace the fallen champion to complete a 12-driver field, with all winnings going to charities chosen by the Kulwicki family.</ref> 1993 Template:Flagicon Davey Allison & Template:Flagicon Terry Labonte(2) Dodge Daytona
XVIII 1994 Template:Flagicon Mark Martin Dodge Avenger
XIX 1995 Template:Flagicon Dale Earnhardt (2) Dodge Avenger
XX 1996 Template:Flagicon Mark Martin (2) Pontiac Trans Am
XXI 1997 Template:Flagicon Mark Martin(3) Pontiac Trans Am
XXII 1998 Template:Flagicon Mark Martin(4) Pontiac Trans Am
XXIII 1999 Template:Flagicon Dale Earnhardt (3) Pontiac Trans Am
XXIV 2000 Template:Flagicon Dale Earnhardt (4) Pontiac Trans Am
XXV<ref>After Dale Earnhardt was killed in the Daytona 500, IROC went to only eleven cars for the remaining three races. Following a 2004 rule change in IROC where drivers would be using their personal numbers, IROC added one exception -- the number 3 could not be used. Any driver whose number in a series is 3 must use 03 in IROC.</ref> 2001 Template:Flagicon Bobby Labonte Pontiac Trans Am
XXVI 2002 Template:Flagicon Kevin Harvick Pontiac Trans Am
XXVII 2003 Template:Flagicon Kurt Busch Pontiac Trans Am
XXVIII 2004 Template:Flagicon Matt Kenseth Pontiac Trans Am
XXIX 2005 Template:Flagicon Mark Martin<ref>With the 2005 IROC title, Martin now is the all-time leader in IROC Championship titles with five. Also during the 2005 season, Martin took over the all-time record for IROC wins, with thirteen.</ref> (5) Pontiac Trans Am
XXX 2006 Template:Flagicon Tony Stewart Pontiac Trans Am